Abstract
The following deliverable investigated and predicted superconducting temperatures for a variety of materials. Linear regression with regularization was the primary statistical method used. A comparison of different models and their performance resulted in a recommendation of a combined model that used L1 regularization for feature selection followed by L2 regularization to fit the model. Feature importance, highlighting the most important features contributing to the critical temperature for superconducting, was then discussed.
This case study explores linear predictive models and feature importance in the superconductor domain. Superconductors are materials that provide minimal or no resistance to electrical current. These materials are used in a variety of applications such as delivering fast-speed connections between computer microchips. The goal of this study is to predict the temperature at which a material will become a superconductor as well as identify important features that contribute to this critical temperature.
This dataset contains 21,263 data points describing material properties and their composition as independent variables. The dependent variable the model predicted was the critical superconducting temperature.
Linear regression with two types of regularization, L1 and L2, was used to build models for this case study. Linear regression is a widely used, efficient, and highly interpretable algorithm used by many scientists to model the relationship between dependent and independent variables. Typically, linear regression uses mean squared error (MSE) as a loss function. Loss functions are an iterative step where the regression calculates the prediction error and attempts to minimize it. This case study used negative mean squared error in order to maintain consistency with the Scikit-learn application programming interface (API).
The following is the formula used by a typical multiple regression (1), where $ m_0 $ represents the intercept and $ m_n \cdot x_n $ represents the slopes:
The dataset contains 158 independent variables, meaning that without any feature selection there would be 158 slopes. In simple terms, regularization adds a penalty to the regression coefficients or slopes. The purpose of this penalty is to prevent overfitting, which happens when the model fits too well on the training data rather than on the problem.
The first regularization type is Lasso or L1. The penalty for this is the absolute value of the coefficients multiplied by Lambda, which controls the strength of the penalty. L1 regularization can also be used as a feature selection tool. The penalty magnitude can be large enough that it can turn the regression coefficient into zero. A regression coefficient of zero indicates that the feature was not important for the relationship between independent and dependent variables.
Penalty Term
$\lambda \sum\limits_{j=0}^k \mid m_j \mid $
Where $\lambda $ is the strength of the penalty. If $\lambda=0 $ then there would be no penalty applied and the original coefficient would be returned.
Complete Formula
$y= m_0 + m_1 \cdot x_1 + m_2 \cdot x_2 + m_3 \cdot x_3... + m_n \cdot x_n + \lambda \sum\limits_{j=0}^k \mid m_j \mid$
The second regularization type is Ridge or L2. The penalty for this is the squared coefficients multiplied by Lambda, which controls the strength of the penalty. Unlike L1 regularization, L2 does not provide feature selection. All features are penalized uniformly but will never reach to zero. In general, L2 is the primary regularization method used to prevent overfitting the model.
Penalty Term
$\lambda \sum\limits_{j=0}^k m_j ^2 $
Where $\lambda $ is the strength of the penalty. If $\lambda=0 $ then there would be no penalty applied and the original coefficient would be returned.
Complete Formula
$y= m_0 + m_1 \cdot x_1 + m_2 \cdot x_2 + m_3 \cdot x_3... + m_n \cdot x_n + \lambda \sum\limits_{j=0}^k m_j ^2 $
There was no missing data in this study.
Within the dataset, 86 features represented elements. Each indicated if a particular element was present or not in the material composition of each superconductor. Nine of these element features contained only zeros (Table 1), indicating the elements were in none of the superconductors in the dataset. These elements ['He', 'Ne', 'Ar', 'Kr', 'Xe', 'Pm', 'Po', 'At', 'Rn'] were deleted from the dataset prior to analysis.
file_2.loc[:, (file_2.sum(axis=0) == 0)].describe()
| He | Ne | Ar | Kr | Xe | Pm | Po | At | Rn | |
|---|---|---|---|---|---|---|---|---|---|
| count | 21263.0 | 21263.0 | 21263.0 | 21263.0 | 21263.0 | 21263.0 | 21263.0 | 21263.0 | 21263.0 |
| mean | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| std | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 50% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 75% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
The dataset included two files. The first described the physical properties of each material. The second represented the material composition of each superconductor, with each column indicating the amount of a particular element in each superconductor. The rows and indexes of both files referred to the same superconductor material, so the two files were merged by index. Next, the redundant "critical_temp" variable was dropped as it was a duplication between the files. Finally, the "material" column from the second file was also dropped because all the data within the material name was also represented in the material composition features.
High correlations can be problematic when interpreting feature importance, which was one of the main goals of this study. When two variables are very highly correlated, it is likely that one is derived from the other. An algorithm was employed to detect and delete one of the variables within each pair that had a correlation greater than 0.95. This idea is borrowed and shown here. Without detailed knowledge of each variable, the decision of which to delete was determined by the order of the variable columns. As a result, 23 of the highly correlated variables were deleted from the dataset.
Variables Deleted: ['wtd_gmean_atomic_mass', 'std_atomic_mass', 'gmean_fie', 'wtd_gmean_fie', 'entropy_fie', 'std_fie', 'wtd_gmean_atomic_radius', 'entropy_atomic_radius', 'wtd_entropy_atomic_radius', 'std_atomic_radius', 'wtd_std_atomic_radius', 'wtd_gmean_Density', 'std_Density', 'std_ElectronAffinity', 'wtd_gmean_FusionHeat', 'std_FusionHeat', 'std_ThermalConductivity', 'wtd_std_ThermalConductivity', 'gmean_Valence', 'wtd_gmean_Valence', 'entropy_Valence', 'wtd_entropy_Valence', 'std_Valence']
An exploration of the distributions of the remaining 136 variables highlighted a lack of normal distribution for many variables. For example, Fig. 1 shows the bimodal distribution of "range_atomic_mass", the left skewed distribution of "range_atomic_radius", and the right skewed distribution of "gmean_Density." This implies a unit variance transformation could result in many outliers and make it more difficult to interpret feature importance. Instead, scaling all variables between the range of (0 to 1) using MixMaxScaler from Scikit-learn was chosen to make feature importance comparison more manageable.
fig, ax = plt.subplots(1,3,figsize=(12,3))
sns.histplot(x = subset_plot['range_atomic_mass'],bins=100, ax=ax[0]).set_title("Distribution for variable range_atomic_mass")
sns.histplot(x = subset_plot['range_atomic_radius'],bins=100, ax=ax[1]).set_title("Distribution for variable range_atomic_radius")
sns.histplot(x = subset_plot['gmean_Density'],bins=100, ax=ax[2]).set_title("Distribution for variable gmean_Density")
plt.tight_layout()
Each model was created using a pipeline. A pipeline allowed for the streamlining of scaling using MinMaxScaler() and fitting the linear models with either L1 or L2 regularization. Pipelines prevent data leakage when using grid search with 10-fold cross validation in order to narrow down the best regularization parameter (alpha) for either L1 or L2. During the initial trials, there was evidence that the data was structured or ordered. To address this, data was first shuffled before 10-fold cross validation to introduce more randomness for each cross validation split. This shuffle reduced the differences between test scores on the cross validation splits. A random state was also set for reproducibility.
A pipeline was created for LASSO under the variable 'pipe_lasso' to tune the alpha hyperparameter and assess predictions. An initial wider grid of alpha values [0.01, 0.1, 0.2, 0.3, 0.4, 0.5, 1, 1.5, 2, 2.5, 5] was first tried using 10-fold cross validation. The best alpha value (highest negative mean squared error on mean test score) during the first trial was alpha = 0.1 (Fig. 2).
To further fine-tune alpha, this process was repeated with more refined grids. Grids of alpha values [0.075, 0.085, 0.095, 0.1, 0.105, 0.11, 0.115], and [0.085, 0.086, 0.087, 0.088, 0.089, 0.09] were tried. The ultimate alpha value was 0.089 with a negative mean test score of -379.84.
As previously mentioned, LASSO can be used as feature selection method. To this end, the features with non-zero coefficients under the best performing alpha value of 0.089 were recorded for creating the third model that will be introduced below.
plot_learning_curve(lasso_results,"Lasso")
A pipeline was created for Ridge (l2) under the variable 'pipe_ridge' to tune the alpha hyperparameter and assess predictions. An initial wider grid of alpha values [100, 10, 1, 0.1, 0.01, 0.001] was first tried using 10-fold cross validation. The best alpha value (highest negative mean squared error on mean test score) during the first trial was alpha = 100 (Fig. 3).
To further fine-tune alpha, this process was repeated with more refined grids. Subsequent grids of alpha values [75, 100, 125, 150, 175, 200, 225, 250], [50, 60, 70, 80, 90] and [78, 79, 80, 81, 82, 83, 84] were tried, and the best performing alpha was 82 with a negative mean test score of -394.62.
plot_learning_curve(ridge_results,"Ridge")
The third model used a combination of LASSO and Ridge regression. LASSO provided feature selection and the subset of features were then fit using Ridge regression. Using the LASSO model with the best alpha (0.089), feature selection was conducted by identifying those features with non-zero coefficients. Using these 24 features, a sub dataset was created.
A pipeline was created for Ridge with feature selection named 'pipe_ridge_mm'. An initial wider grid of alpha values [0.01, 0.1, 0.5, 1, 1.25, 1.5, 5, 25, 50, 75] was first tried using 10-fold cross validation. The best alpha value (highest negative mean squared error on mean test score) during the first trial was alpha = 0.1 (Fig. 4). This alpha value was drastically different from the alpha value obtained through the second model using Ridge regression. It seems the required penalty term is much smaller with only important features.
To further fine-tune alpha, this process was repeated with more refined grids. A grid of alpha values [0.05, 0.07, 0.09, 0.1, 0.11, 0.12] was then tried. The best alpha value was alpha = 0.11, with a negative mean test score of -335.33.
Since this model generated the best score during 10-fold cross validation, the coefficients of the variables were then extracted to be analyzed for feature importance.
plot_learning_curve(ridge_subset_results_mm,"Ridge")
A comparison of the three models (Table 2) shows the best performing model was Model 3, which used LASSO for feature selection followed by Ridge to fit the model. Model performance was assessed using negative mean squared error. Best mean test score was calculated using the mean test score (negative mean squared error) from a 10-fold cross validation. Model 3 had the best mean test score of -335.33. The LASSO model was next with a mean test score of -379.84, and Ridge (without feature selection) performed the worst, with a mean test score of -394.62. Model 3 also had the lowest test score standard deviation, indicating the performance among the cross validation splits was consistent.
| Model | Best Alpha | Best Mean Test Score | Test Score Standard Deviation |
|---|---|---|---|
| Model 3: Ridge with Feature Selection | 0.11 | -335.33 | 15.73 |
| Model 1: LASSO | 0.089 | -379.84 | 55.15 |
| Model 2: Ridge | 82 | -394.62 | 55.15 |
The importance of features contributing to the critical superconductor temperature are displayed in Fig. 5. The most important variable is "Ba", or the element barium. This element has a positive relationship with the outcome, meaning that if Ba increases, so too does the critical temperature. The second most important variable is the weighted mean thermal conductivity, which also has a positive relationship with the outcome. Next is the weighted geometric mean thermal conductivity, which has an inverse relationship with the outcome. This means that as the weighted geometric mean thermal conductivity increases, the critical superconductor temperature decreases. The importance of the remaining features and the direction of their relationship to the critical superconductor temperature can be examined below.
sns.catplot(x="coefficient",
y="feature name",
kind="bar",
palette = "light:b_r",
data=feature_importance_laso_ridg_sorted).set(title="Feature Importance Plot")
<seaborn.axisgrid.FacetGrid at 0x7f85f07dc2e0>
<Figure size 864x1152 with 0 Axes>
| Model 3 | LASSO | Ridge |
|---|---|---|
| Ba | Ba | Ba |
| wtd_mean_ThermalConductivity | wtd_mean_ThermalConductivity | wtd_std_Valence |
| wtd_gmean_ThermalConductivity | wtd_gmean_ThermalConductivity | wtd_entropy_atomic_mass |
| Bi | Bi | wtd_mean_ThermalConductivity |
| wtd_std_atomic_mass | wtd_gmean_ElectronAffinity | range_atomic_mass |
Model 3 is the best model for predicting new superconductors and the temperature at which they operate. It had the most accurate estimates of critical temperatures of all the models that were tested, and it also showed the lowest standard deviation in cross validation test scores, indicating the least overfit and best generalization to new data. Model 3 also requires less attributes, and therefore less data, to make predictions. It is interpretable, as all features were scaled so direct comparisons among the magnitudes of the coefficients can be made. The larger the magnitude of the coefficient, the more important the variable. If a coefficient is positive, its relationship with the outcome is positive, and if it is negative, its relationship with the outcome is inverse. The most important features were Barium and weighted mean thermal conductivity.
This model does have a limitation, however. As none of the sample data included nine of the elements, these elements were excluded from our model. Our model would not apply to any new superconductors with these nine elements. Any future improvements to this model could include consultation with a subject matter expert to further optimize the removal of highly correlated variables.
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
from sklearn.linear_model import Lasso
from sklearn.model_selection import GridSearchCV, KFold
from sklearn.preprocessing import StandardScaler
from sklearn.preprocessing import MinMaxScaler
from sklearn.pipeline import Pipeline
from sklearn.linear_model import Ridge
from sklearn.feature_selection import RFE
from sklearn.tree import DecisionTreeRegressor
# options
pd.set_option('display.max_columns', None)
# Using fixed os structure
import os
cwd = os.getcwd()
d = os.path.dirname(cwd)
# d
path_file1 = f"{d}/casestudy1/superconduct/train.csv"
path_file2 = f"{d}/casestudy1/superconduct/unique_m.csv"
file_1 = pd.read_csv(path_file1)
file_2 = pd.read_csv(path_file2)
# Here are the elements from unique_m that have all 0 in their column:
col_to_delete = file_2.loc[:, (file_2.sum(axis=0) == 0)].columns
# delete all zero columns from file_2
file_2.drop(col_to_delete, axis=1, inplace=True)
data = file_1.merge(file_2,left_index=True, right_index=True)
data.drop(["critical_temp_x", "material"], axis=1, inplace=True)
data = data.rename(columns={"critical_temp_y": "critical_temp"})
len(data.columns)
159
data.describe()
| number_of_elements | mean_atomic_mass | wtd_mean_atomic_mass | gmean_atomic_mass | wtd_gmean_atomic_mass | entropy_atomic_mass | wtd_entropy_atomic_mass | range_atomic_mass | wtd_range_atomic_mass | std_atomic_mass | wtd_std_atomic_mass | mean_fie | wtd_mean_fie | gmean_fie | wtd_gmean_fie | entropy_fie | wtd_entropy_fie | range_fie | wtd_range_fie | std_fie | wtd_std_fie | mean_atomic_radius | wtd_mean_atomic_radius | gmean_atomic_radius | wtd_gmean_atomic_radius | entropy_atomic_radius | wtd_entropy_atomic_radius | range_atomic_radius | wtd_range_atomic_radius | std_atomic_radius | wtd_std_atomic_radius | mean_Density | wtd_mean_Density | gmean_Density | wtd_gmean_Density | entropy_Density | wtd_entropy_Density | range_Density | wtd_range_Density | std_Density | wtd_std_Density | mean_ElectronAffinity | wtd_mean_ElectronAffinity | gmean_ElectronAffinity | wtd_gmean_ElectronAffinity | entropy_ElectronAffinity | wtd_entropy_ElectronAffinity | range_ElectronAffinity | wtd_range_ElectronAffinity | std_ElectronAffinity | wtd_std_ElectronAffinity | mean_FusionHeat | wtd_mean_FusionHeat | gmean_FusionHeat | wtd_gmean_FusionHeat | entropy_FusionHeat | wtd_entropy_FusionHeat | range_FusionHeat | wtd_range_FusionHeat | std_FusionHeat | wtd_std_FusionHeat | mean_ThermalConductivity | wtd_mean_ThermalConductivity | gmean_ThermalConductivity | wtd_gmean_ThermalConductivity | entropy_ThermalConductivity | wtd_entropy_ThermalConductivity | range_ThermalConductivity | wtd_range_ThermalConductivity | std_ThermalConductivity | wtd_std_ThermalConductivity | mean_Valence | wtd_mean_Valence | gmean_Valence | wtd_gmean_Valence | entropy_Valence | wtd_entropy_Valence | range_Valence | wtd_range_Valence | std_Valence | wtd_std_Valence | H | Li | Be | B | C | N | O | F | Na | Mg | Al | Si | P | S | Cl | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Cs | Ba | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | critical_temp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 | 21263.000000 |
| mean | 4.115224 | 87.557631 | 72.988310 | 71.290627 | 58.539916 | 1.165608 | 1.063884 | 115.601251 | 33.225218 | 44.391893 | 41.448045 | 769.614748 | 870.442317 | 737.474751 | 832.769649 | 1.299172 | 0.926726 | 572.222612 | 483.517264 | 215.631279 | 224.050033 | 157.983101 | 134.720039 | 144.448738 | 120.989330 | 1.267756 | 1.131138 | 139.325025 | 51.369885 | 51.601267 | 52.340465 | 6111.465214 | 5267.188547 | 3460.692235 | 3117.241110 | 1.072425 | 0.856037 | 8665.438818 | 2902.736814 | 3416.910784 | 3319.170628 | 76.879751 | 92.717486 | 54.359502 | 72.416225 | 1.070250 | 0.770757 | 120.730514 | 59.332637 | 48.912207 | 44.409356 | 14.296113 | 13.848001 | 10.136977 | 10.141161 | 1.093343 | 0.914065 | 21.138994 | 8.218528 | 8.323333 | 7.717576 | 89.706911 | 81.549080 | 29.841727 | 27.308061 | 0.727630 | 0.539991 | 250.893443 | 62.033066 | 98.943993 | 96.234051 | 3.198228 | 3.153127 | 3.056536 | 3.055885 | 1.295682 | 1.052841 | 2.041010 | 1.483007 | 0.839342 | 0.673987 | 0.017685 | 0.012125 | 0.034638 | 0.142594 | 0.384968 | 0.013284 | 3.009129 | 0.014874 | 0.008892 | 0.026772 | 0.061678 | 0.189889 | 0.028143 | 0.106246 | 0.009050 | 0.016042 | 0.258347 | 0.010919 | 0.156817 | 0.224782 | 0.006119 | 0.003191 | 0.153182 | 0.035323 | 0.090182 | 1.276751 | 0.014034 | 0.073997 | 0.082556 | 0.155197 | 0.078662 | 0.003940 | 0.007799 | 0.326909 | 0.177556 | 0.370901 | 0.442349 | 0.146367 | 0.002291 | 0.055325 | 0.068072 | 0.085034 | 0.007834 | 0.009152 | 0.049468 | 0.120994 | 0.101269 | 0.040491 | 0.004744 | 0.004129 | 0.568440 | 0.264953 | 0.030662 | 0.041494 | 0.039666 | 0.021992 | 0.017821 | 0.023959 | 0.002857 | 0.009536 | 0.008832 | 0.014217 | 0.008909 | 0.012716 | 0.026849 | 0.009168 | 0.036086 | 0.010424 | 0.038206 | 0.022512 | 0.061558 | 0.034108 | 0.020535 | 0.036663 | 0.047954 | 0.042461 | 0.201009 | 34.421219 |
| std | 1.439295 | 29.676497 | 33.490406 | 31.030272 | 36.651067 | 0.364930 | 0.401423 | 54.626887 | 26.967752 | 20.035430 | 19.983544 | 87.488694 | 143.278200 | 78.327275 | 119.772520 | 0.381935 | 0.334018 | 309.614442 | 224.042874 | 109.966774 | 127.927104 | 20.147288 | 28.801567 | 22.090958 | 35.837843 | 0.375411 | 0.407159 | 67.272228 | 35.019356 | 22.898396 | 25.294524 | 2846.785185 | 3221.314506 | 3703.256370 | 3975.122587 | 0.342356 | 0.319761 | 4097.126831 | 2398.471020 | 1673.624915 | 1611.799629 | 27.701890 | 32.276387 | 29.007425 | 31.648444 | 0.343391 | 0.285986 | 58.700327 | 28.620409 | 21.740521 | 20.429293 | 11.300188 | 14.279335 | 10.065901 | 13.134007 | 0.375932 | 0.370125 | 20.370620 | 11.414066 | 8.671651 | 7.288239 | 38.517485 | 45.519256 | 34.059581 | 40.191150 | 0.325976 | 0.318248 | 158.703557 | 43.123317 | 60.143272 | 63.710355 | 1.044611 | 1.191249 | 1.046257 | 1.174815 | 0.393155 | 0.380291 | 1.242345 | 0.978176 | 0.484676 | 0.455580 | 0.267220 | 0.129552 | 0.848541 | 1.044486 | 4.408032 | 0.150427 | 3.811649 | 0.132119 | 0.101685 | 0.271606 | 1.126254 | 2.217277 | 0.466710 | 0.760821 | 0.119717 | 0.138187 | 0.902732 | 0.185651 | 2.728139 | 3.407763 | 0.254272 | 0.129449 | 0.713075 | 0.580672 | 0.982521 | 2.079375 | 0.403316 | 1.115005 | 1.021279 | 1.076049 | 0.676294 | 0.083907 | 0.121254 | 0.763625 | 0.429953 | 4.846459 | 4.848246 | 2.084302 | 0.064728 | 0.770327 | 1.005898 | 1.554018 | 0.167831 | 0.688729 | 0.521820 | 1.886951 | 1.839020 | 0.718043 | 0.088480 | 0.077676 | 0.983288 | 2.320822 | 0.173147 | 1.282059 | 0.224657 | 0.183173 | 0.151433 | 0.155860 | 0.064737 | 0.104153 | 0.098728 | 0.131417 | 0.130455 | 0.214806 | 0.276861 | 0.208969 | 0.851380 | 0.164628 | 1.177476 | 0.282265 | 0.864859 | 0.307888 | 0.717975 | 0.205846 | 0.272298 | 0.274365 | 0.655927 | 34.254362 |
| min | 1.000000 | 6.941000 | 6.423452 | 5.320573 | 1.960849 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 375.500000 | 375.500000 | 375.500000 | 375.500000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 48.000000 | 48.000000 | 48.000000 | 48.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.429000 | 1.429000 | 1.429000 | 0.686245 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.500000 | 1.500000 | 1.500000 | 1.500000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.222000 | 0.222000 | 0.222000 | 0.222000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.026580 | 0.026580 | 0.026580 | 0.022952 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000210 |
